- Description
China LG Trawling Bow Shackle Square Sunken Hole
Description
Trawling Bow Shackle Square Sunken Hole is manufactured using superior grade raw material as per international qualitative standards.
Trawling Bow Shackle Square Sunken Hole is one of our company’s important products.All sizes are available.The price ia very competitive.If you need help determining the right assembly or size for your application, e-mail our specialists at [email protected] for assistance.
Technical & Feature
Technical Notes | U.S. Federal Specification |
Material | Body :45# Steel , Screw Pin :Alloy Steel. |
WLL | 6 |
Processing | Forged / Quenched and Tempered. |
Finish | Self- colored / Zinc plated, Hot dipped galvanized. |
Size | 7/16” 1/2” 5/8” 3/4” 7/8” 1” 1-1/8” 1-1/4“ 1-3/8” |
Tips | Special specification and marks can be made according to customers’ requirements |
Specification
Item No. | Size | WLL | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Weight |
kg | ||||||||
LG-BS-Sunken716 | 7/16″ | 1.50 | 18.5 | 11 | 43 | 12 | 29 | 0.25 |
LG-BS-Sunken12 | 1/2″ | 2.00 | 22 | 13.5 | 51 | 16 | 32 | 0.44 |
LG-BS-Sunken58 | 5/8″ | 3.25 | 27 | 16 | 64 | 19 | 43 | 0.79 |
LG-BS-Sunken34 | 3/4″ | 4.75 | 31 | 19 | 76 | 22 | 51 | 1.26 |
LG-BS-Sunken78 | 7/8″ | 6.50 | 36 | 22 | 83 | 25 | 58 | 1.88 |
LG-BS-Sunken01 | 1″ | 8.50 | 43 | 25 | 95 | 28 | 68 | 2.78 |
LG-BS-Sunken118 | 1-1/8″ | 9.50 | 47 | 28 | 108 | 32 | 75 | 3.88 |
LG-BS-Sunken114 | 1-1/4″ | 12.00 | 51 | 32 | 115 | 35 | 83 | 5.26 |
LG-BS-Sunken138 | 1-3/8″ | 13.50 | 57 | 35 | 133 | 38 | 92 | 6.94 |
Products Image— Trawling Bow Shackle Square Sunken Hole