- Description
Trawling Swivel,Stainless Steel,dD Type
Description
Trawling Swivel,Stainless Steel,dD Type is constructed of stainless steel and have a safe working load limit of 5:1.
Trawling Swivel,Stainless Steel,dD Type is usable for commercial fishing, lifting, maritime and offshore.The rust resistant properties of this Stainless Steel Trawling Swivel is ideal for use in harsh environments.
China LG Supply has a wide range of eye and eye, jaw and jaw, and eye and jaw designs and anchor connectors, which are available in either a stainless steel or hot dipped galvanised finish.
Technical & Application
Material | AISI 304 or AISI 316 |
Size | 6mm, 8mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm, 32mm, 38mm |
Safe Factor | 5:1 |
Processing | Welding / Machining / Highly Polishing |
Application | For various marine, Fishing, Trawling and industrial rigging applications |
Important Notes | *NOT TO BE USED FOR LIFTING* |
Specification -Trawling Swivel,Stainless Steel,dD Type
Part No. | Size(mm) | WLL 5:1(t) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Weight(Kg) |
LG-SS-dD-06 | 6mm | 0.27 | 14 | 14 | 14 | 14 | 64 | 0.05 |
LG-SS-dD-08 | 8mm | 0.5 | 19 | 19 | 19 | 19 | 93 | 0.14 |
LG-SS-dD-10 | 10mm | 1.1 | 30 | 28 | 17 | 17 | 102 | 0.20 |
LG-SS-dD-13 | 13mm | 1.6 | 29 | 28 | 27 | 30 | 140 | 0.36 |
LG-SS-dD-16 | 16mm | 3.2 | 43 | 38 | 35 | 47 | 180 | 0.89 |
LG-SS-dD-19 | 19mm | 4.7 | 45 | 39 | 38 | 40 | 205 | 1.80 |
LG-SS-dD-19L | 19mm | 4.7 | 45 | 39 | 38 | 63 | 230 | 1.85 |
LG-SS-dD-22 | 22mm | 6.3 | 45 | 40 | 40 | 42 | 222 | 2.25 |
LG-SS-dD-22L | 22mm | 6.3 | 45 | 40 | 40 | 65 | 250 | 2.40 |
LG-SS-dD-25 | 25mm | 8.3 | 52 | 50 | 42 | 52 | 278 | 4.10 |
LG-SS-dD-25L | 25mm | 8.3 | 52 | 47 | 47 | 84 | 300 | 4.30 |
LG-SS-dD-32 | 32mm | 12 | 60 | 50 | 50 | 98 | 350 | 8.15 |
LG-SS-dD-38 | 38mm | 18 | 72 | 58 | 58 | 112 | 390 | 13.0 |
Details – Trawling Swivel,Stainless Steel,dD Type
You May Also Like
Square Head Dee Shackle Split Connecting Links Welded Link Chains