- Description
Wire Rope Thimble European Commercial Type-China LG™
Description
Wire Rope Thimble European Commercial Type-China LG™.
Wire Rope Thimble Commercial Type can be install inside the loop to preserve the natural shape of the loop, and protect the cable from pinching and abrading on the inside of the loop.
The use of Wire Rope Thimble Commercial Type in loops is industry best practice. The thimble prevents the load from coming into direct contact with the wires.
Our European Type Wire Rope Thimble material include Carbon steel .
European thimble are use in wire rope assemblies to keep an eye from being crushed.
This European Type Wire Rope Thimble are widely use for light duty rigging applications.
Even with the zinc plating to help resist corrosion, these rope thimbles will be ideally suit for indoor or low-corrosive environments.
Technical & Feature
Technical Notes | European Type |
Material | Superior Mild Steel |
Surface Finished | Electric Galvanized |
Size | 3mm , 4mm , 5mm , 6mm , 7mm , 8mm , 9mm , 10mm , 11mm , 12mm , 13mm , 14mm , 16mm , 18mm , 20mm , 22mm , 24mm , 26mm , 28mm , 30mm , 32mm |
Tips | Not For Lifting Purposes |
Brand | LG™ |
Origin | China |
Specification-Wire Rope Thimble European Commercial Type
Part No. | DiameterRope | WidthGroove | Length | Width | LengthInside | WidthInside | Weight/100 |
a | b | c | d | e | |||
mm | kg | ||||||
LG-E-CT-Tb-03 | 3 | 3 | 24 | 18 | 15 | 10 | 0.4 |
LG-E-CT-Tb-04 | 4 | 4 | 25 | 19 | 16 | 11 | 0.5 |
LG-E-CT-Tb-05 | 5 | 5 | 31 | 22 | 22 | 16 | 0.6 |
LG-E-CT-Tb-06 | 6 | 6 | 37 | 29 | 26 | 19 | 1.5 |
LG-E-CT-Tb-07 | 7 | 7 | 44 | 32 | 32 | 22 | 2 |
LG-E-CT-Tb-08 | 8 | 8 | 51 | 38 | 34 | 24 | 2.6 |
LG-E-CT-Tb-09 | 9 | 9 | 57 | 42 | 38 | 29 | 6.5 |
LG-E-CT-Tb-10 | 10 | 10 | 64 | 44 | 42 | 32 | 4.8 |
LG-E-CT-Tb-11 | 11 | 11 | 70 | 51 | 48 | 35 | 7.5 |
LG-E-CT-Tb-12 | 12 | 12 | 76 | 57 | 51 | 38 | 8.5 |
LG-E-CT-Tb-14 | 14 | 14 | 82 | 60 | 57 | 40 | 10 |
LG-E-CT-Tb-16 | 16 | 16 | 89 | 64 | 60 | 42 | 12.6 |
LG-E-CT-Tb-18 | 18 | 18 | 102 | 69 | 67 | 45 | 22 |
LG-E-CT-Tb-20 | 20 | 20 | 115 | 79 | 76 | 51 | 26.8 |
LG-E-CT-Tb-22 | 22 | 22 | 127 | 89 | 83 | 54 | 33 |
LG-E-CT-Tb-24 | 24 | 24 | 140 | 102 | 88 | 64 | 39.5 |
LG-E-CT-Tb-26 | 26 | 26 | 152 | 105 | 102 | 68 | 66 |
LG-E-CT-Tb-28 | 28 | 28 | 165 | 115 | 110 | 73 | 77 |
LG-E-CT-Tb-30 | 30 | 30 | 178 | 121 | 115 | 79 | 99 |
LG-E-CT-Tb-32 | 32 | 32 | 203 | 133 | 140 | 93 | 119 |
For any more help, e-mail our specialists at [email protected] for assistance.
You May Also Like
Chain with S-Hooks Square Head Dee Shackle Wood Block with hook